Cabernet Sauvignon
|
| 2005 Silverado – Napa | 65 |
| 2006 Folie à Deux – Napa | 46 |
| 2005 Rombauer – Napa | 57 |
| 2005 Merryvale – Napa | 67 |
| 2004 Bighorn Cellars – Napa | 42 |
| 2005 Trefethen “Oak Knoll” – Napa | 69 |
| 2006 Whitehall Lane – Napa | 65 |
| 2005 Ehlers – Napa | 55 |
| 2005 ZD – Napa | 79 |
| 2006 Cakebread Cellars – Napa | 98 |
| 2004 Stag’s Leap Wine Cellars “Fay Estate” – Napa | 135 |
| 2005 Stag’s Leap Wine Cellars “Fay Estate” – Napa | 120 |
| 2006 Caymus – Napa | 99 |
| 2006 Caymus “Special Select” - Napa | 200 |
| 2003 Silver Oak – Napa | 145 |
| 2004 Kenefick Ranch – Napa | 88 |
| 2005 Selene – Napa | 115 |
| 2006 Franciscan – Napa | 39 |
| 2003 Neal “Second Chance Vineyard” – Napa | 151 |
| 2001 Paoletti “Non Plus Ultra” – Napa | 90 |
| 2003 Kathryn Hall – Napa | 150 |
| 2004 Kathryn Hall – Napa | 130 |
| 2006 Plumpjack Estate "McWilliams Oaskville Vineyard" - Napa | 96 |
| 2006 Lewis Cellars – Napa | 140 |
| 2003 Halo - Napa | 275 |
| 2004 Jordan – Alexander Valley | 90 |
| 2004 Silver Oak – Alexander Valley | 94 |
| 2006 Simi – Alexander Valley | 30 |
| 2006 Hans Fahden – Sonoma | 38 |
| 2007 Alexander Valley – Healdsberg | 42 |
| 2006 J. Lohr “Seven Oaks” – Monterey/Paso Robles | 27 |
| 2006 Chateau Ste Michelle – Columbia Valley | 35 |
| 2006 Chateau Christina “Pebregal Vineyard” – San Benito | 55 |
| 2004 Neyers - Conn Valley | 65 |
Proprietor Blends
|
| 2004 Opus One – Napa | 230 |
| 2005 Opus One – Napa | 190 |
| 2005 Opus One – Napa - 375 ml. | 95 |
| 2004 Viader – Napa | 150 |
| 2005 Viader - Napa | 120 |
| 2005 HDV "Belle Cousine" - Red Vlend - Carneros (6pk) | 44 |
| 2005 Charles Krug “Generations - Family Reserve” – Napa | 66 |
| 2004 Rodney Strong “Symmetry” – Alexander Valley | 90 |
Merlot
|
| 2005 Kenefick Ranch – Napa | 75 |
| 2005 Rombauer – Napa | 62 |
| 2007 Francis Coppola – Napa | 28 |
| 2005 Neyers – Conn Valley | 55 |
| 2003 Duckhorn – Howell Mountain | 109 |
| 2006 Clos Du Bois Reserve – Alexander Valley | 31 |
| 2006 Ferrari-Carano – Sonoma | 45 |
| 2007 Blackstone – California | 24 |
| 2005 Andrake Cellars – Red Mountain, Washington | 65 |
| 2004 Chateau Ste Michelle – Washington | 32 |
| 2005 L’Écôle #41 – Columbia Valley | 51 |
| 2005 Hogue “Genesis” – Columbia Valley | 26 |
| 2006 Parcel 41 - Napa | 32 |
| 2006 Selene “Frediani Vineyard” - Napa | 77 |
Shiraz/Sirah
|
| 2007 Penfolds “Koonunga Hills” – Australia | 24 |
| 2005 d’Arenberg “D’Arry’s Original” – McLaren Vale, Australia | 33 |
| 2007 Red Knot – Australia | 25 |
| 2006 John Duval “Entity” – Barossa Valley | 77 |
| 2005 Zaca Mesa – Santa Ynez Valley | 29 |
| 2005 Zaca Mesa “Black Bear Block” – Santa Ynez Valley | 84 |
| 2005 Andrake Cellars – Red Mountain, Washington | 65 |
| 2006 Torbreck GMS "The Steading" - Barossa Valley | 62.5 |
| 2005 Mitolo "GAM" - McLauren Vale | 79 |
| 2006 Neyers “Old Lakeville Road” - Conn Valley | 58 |
Zinfandel
|
| 2006 Elyse “Korte Ranch” – Napa | 65 |
| 2007 Rombauer – Napa | 49 |
| 2006 Hendry Blocks 7 & 22 – Napa | 54 |
| 2007 Turley "Juvenile" - Napa | 50 |
| 2007 Turley "Old Vines" - California | 55 |
| 2008 Seghesio – Sonoma | 38 |
| 2008 Seghesio "Old Vines" - Sonoma | 50 |
| 2007 C.G. Di Arie Zinfandel – Shenandoah Valley | 35 |
| 2007 Sin Zin – Alexander Valley | 32 |
| 2007 Cline “Ancient Vines” – California | 31 |
Pinot Noir
|
| 2007 Witness Tree – Willamette Valley | 40 |
| 2007 King Estate – Oregon | 45 |
| 2006 Henry Estate – Umpqua Valley | 30 |
| 2006 Paul Hobbs – Russian River | 72 |
| 2006 Paul Hobbs “Lindsey Estate” – Russian River | 135 |
| 2008 Hirsch Vineyards "Bohan Dillon" - Sonoma Coast | 63 |
| 2006 Charles Krug – Carneros | 34 |
| 2006 ZD – Napa | 52 |
| 2006 Hendry – Napa | 48 |
| 2007 Foley “Sta. Rita Hills” – Santa Rosa | 52 |
| 2007 Wild Horse – Central Coast | 35 |
| 2006 Philippe Colin Bourgogne Rouge – Burgundy | 46 |
| 2005 Domaine Maume – Gevrey Chambertin | 99 |
| 2002 Domaine Gachot-Monot – Nuit St. Georges | 67 |
Diverse Reds
|
| 2006 Zaca Mesa “Z Cuvée” - Mourvedre, Grenache, Syrah – Santa Ynez | 33 |
| 2006 Ironstone “Reserve” - Cabernet Franc - Sierra Foothills | 35 |
| 2004 Kenefick Ranch - Cabernet Franc – Napa | 80 |
| 2004 Selene “The Chesler” - Cabernet Franc, Cabernet – Napa | 120 |
| 2007 Orin Swift “The Prisoner”- Zinfandel, Cabernet, Syrah, Petite Syrah – Napa | 69 |
| 2006 Girard - Petite Syrah - Napa | 45 |
| 2007 Bodega Uno - Malbec - Argentina | 28 |
| 2004 Pont d’Avignôn - Côtes du Rhône | 36 |
| 2005 Domaine Pallieres – Gigondas | 60 |
| 2007 Vieux Télégramme – Châteauneuf du Pape | 65 |
| 2005 DaVinci - Chianti Classico | 28 |
| 2004 Bastoni - Chianti Classico - Tuscany | 38 |
| 2006 Banfi Rosso di Montalcino – Tuscany | 32 |
| 2003 Banfi Brunello di Montalcino – Tuscany | 95 |
| 2004 Argentiera Bolgheri Superiore – Tuscany | 125 |
| 2007 Li Veli “Orion” Primitivo – Salice | 30 |
| 2007 Terra - Malbec - Mendoza, Argentina | 32 |