Cabernet Sauvignon
|
| 2006 Silverado – Napa | 65 |
| 2006 Folie à Deux – Napa | 46 |
| 2006 Rombauer – Napa | 65 |
| 2006 Merryvale – Napa | 70 |
2006 Trefethen “Oak Knoll” – Napa | 65 |
| 2006 Whitehall Lane – Napa | 65 |
| 2006 Ehlers – Napa | 68 |
| 2005 ZD – Napa | 75 |
| 2007 Cakebread Cellars – Napa | 95 |
| 2006 Stag’s Leap Wine Cellars “Fay Estate” – Napa | 125 |
| 2007 Caymus – Napa | 105 |
| 2006 Caymus “Special Select” - Napa | 225 |
| 2003 Silver Oak – Napa | 125 |
| 2005 Silver Oak– Napa | 115 |
| 2005 Kenefick Ranch – Napa | 88 |
| 2005 Selene – Napa | 95 |
| 2006 Franciscan – Napa | 42 |
| 2001 Paoletti “Non Plus Ultra” – Napa | 85 |
| 2004 Kathryn Hall – Napa | 130 |
| 2007 Plumpjack Estate "McWilliams Oaskville Vineyard" - Napa | 96 |
| 2007 Lewis Cellars – Napa | 125 |
| 2003 Halo - Napa | 275 |
| 2004 Jordan – Alexander Valley | 85 |
| 2005 Silver Oak – Alexander Valley | 90 |
| 2006 Simi – Alexander Valley | 32 |
| 2007 Hans Fahden – Sonoma | 38 |
| 2007 Alexander Valley – Healdsberg | 40 |
| 2007 J. Lohr “Seven Oaks” – Monterey/Paso Robles | 28 |
| 2007 Chateau Ste Michelle – Columbia Valley | 35 |
| 2004 Neyers - Conn Valley | 79 |
| 2005 Frog's Leap - Rutherford | 100 |
| 2006 Cade - Howell Mountain | 105
|
2007 Justin "Isosceles" - Paso Robles - California
| 79
|
2006 Girard - Napa Valley
| 42 |
2006 Raymond Reserve - Napa
| 55
|
2005 Sequoia Grove - Napa
| 60 |
2005 BV "George De LaTour" Private Reservere - Rutherford
| 85
|
Proprietor Blends
|
| 2004 Opus One – Napa | 230 |
| 2005 Opus One – Napa | 190 |
| 2005 Opus One – Napa - 375 ml. | 95 |
| 2006 Opus One – Napa | 170
|
| 2004 Viader – Napa | 150 |
| 2005 Viader - Napa | 110 |
| 2005 HDV "Belle Cousine" - Red Vlend - Carneros | 69 |
| 2005 Charles Krug “Generations - Family Reserve” – Napa | 75 |
| 2004 Rodney Strong “Symmetry” – Alexander Valley | 86 |
2007 75 Wine Company "The Sum" - Napa
| 36
|
Merlot
|
| 2005 Kenefick Ranch – Napa | 70 |
| 2006 Rombauer – Napa | 55 |
| 2007 Francis Coppola – Napa | 30 |
| 2006 Neyers – Conn Valley | 60 |
| 2004 Duckhorn – Howell Mountain | 105 |
| 2006 Clos Du Bois Reserve – Alexander Valley | 34 |
| 2006 Ferrari-Carano – Sonoma | 45 |
| 2008 Blackstone – California | 26 |
| 2005 Andrake Cellars – Red Mountain, Washington | 51 |
| 2005 Chateau Ste Michelle – Washington | 32 |
| 2006 L’Écôle #41 – Columbia Valley | 51 |
| 2006 Hogue “Genesis” – Columbia Valley | 26 |
| 2007 Parcel 41 - Napa | 32 |
| 2006 Selene “Frediani Vineyard” - Napa | 67 |
| 2005 Clos du Val - Napa | 42
|
| 2008 Charles Smith "Velver Devil" - Columbia Vallery, Washington | 28 |
Shiraz/Sirah
|
| 2007 Angoves "Red Belly Black" – Australia | 24 |
| 2005 d’Arenberg “D’Arry’s Original” – McLaren Vale, Australia | 34 |
| 2007 Red Knot – Australia | 25 |
| 2006 John Duval “Entity” – Barossa Valley | 70 |
| 2006 Zaca Mesa “Black Bear Block” – Santa Ynez Valley | 84 |
| 2006 Torbreck GMS "The Steading" - Barossa Valley | 63 |
| 2005 Mitolo "GAM" - McLauren Vale | 79 |
| 2008 Neyers “Old Lakeville Road” - Conn Valley | 58 |
| 2008 Penfold's “konoonga hill” - SE Australia | 28 |
Zinfandel
|
| 2006 Elyse “Korte Ranch” – Napa | 65 |
| 2008 Rombauer – Napa | 49 |
| 2006 Hendry Blocks 7 & 22 – Napa | 56 |
| 2008 Turley "Juvenile" - Napa | 55 |
| 2008 Turley "Old Vines" - California | 60 |
| 2008 Seghesio – Sonoma | 38 |
| 2007 Seghesio "Old Vines" - Sonoma | 50 |
| 2006 C.G. Di Arie – Shenandoah Valley | 35 |
| 2007 Sin Zin – Alexander Valley | 35 |
2007 C.G. Di Arie – Sierra Foothills
| 29 |
Pinot Noir
|
| 2008 Witness Tree – Willamette Valley | 41 |
| 2008 King Estate – Oregon | 45 |
| 2006 Paul Hobbs – Russian River | 72 |
| 2006 Paul Hobbs “Lindsey Estate” – Russian River | 135 |
| 2008 Hirsch Vineyards "Bohan Dillon" - Sonoma Coast | 63 |
| 2007 Charles Krug – Carneros | 40
|
| 2008 ZD – Napa | 58 |
| 2007 Hendry – Napa | 48 |
| 2007 Foley “Sta. Rita Hills” – Santa Rosa | 55 |
| 2007 Wild Horse – Central Coast | 38 |
| 2006 Philippe Colin Bourgogne Rouge – Burgundy | 42 |
| 2005 Domaine Maume – Gevrey Chambertin | 90 |
| 2008 Louis Latour - Coteaux Du Verdon | 32
|
| 2008 Bell Gloss "Clark and Telephone" - California | 62
|
2008 Sonoma Coast Vineyards - Sonoma Coast
| 62
|
| 2008 Sonoma - Cutrer "Estate" - Sonoma Coast | 59
|
Diverse Reds
|
| 2006 Zaca Mesa “Z Cuvée” - Mourvedre, Grenache, Syrah – Santa Ynez | 33 |
| 2006 Ironstone “Reserve” - Cabernet Franc - Sierra Foothills | 40 |
| 2004 Kenefick Ranch - Cabernet Franc – Napa | 82 |
| 2004 Selene “The Chesler” - Cabernet Franc, Cabernet – Napa | 95 |
| 2008 Orin Swift “The Prisoner”- Zinfandel, Cabernet, Syrah, Petite Syrah – Napa | 69 |
| 2007 Girard - Petite Syrah - Napa | 48
|
| 2008 Bodega Uno - Malbec - Argentina | 28 |
| 2005 Domaine Pallieres – Gigondas | 60 |
| 2007 Vieux Télégramme – Châteauneuf du Pape | 68 |
| 2006 DaVinci - Chianti Classico | 40 |
| 2008 Banfi Rosso di Montalcino – Tuscany | 36 |
| 2004 Banfi Brunello di Montalcino – Tuscany | 105 |
| 2004 Argentiera Bolgheri Superiore – Tuscany | 125 |
| 2007 Li Veli “Orion” Primitivo – Salice | 30 |
| 2007 Terra - Malbec - Mendoza, Argentina | 25 |
2005 Fireblock "Old Vine" Grenache - Clare Valley, Australia
| 35
|
2008 Vina Cobos "Felino" Malbec - Argentina
| 35
|